I exploit orphaned pages to run these exams, devoid of any inner/exterior hyperlinks or entries in sitemaps, which means that there must be no method for spiders to achieve these pages with out a working indexer notifying them of their existence. I additionally observe precisely if and when Googlebot visits these orphaned pages.
This time I’ve doubled the variety of domains I am utilizing, so I arrange pages on 10 domains that I personal, 1 web page for every indexing service. These pages don’t have any inner or exterior hyperlinks pointing to them, usually are not included in any sitemaps, and have solely been visited through a de-Googled Chrome browser. Every web page has 500+ phrases of full rubbish auto-generated however distinctive content material. The websites already current on all of the domains had been already naturally listed earlier than commencing the research.
I am monitoring any visits from Googlebot through the access_log for every area – no third celebration stats packages, straight from the primary information supply.
For the reason that final replace of this research, 1 indexing service has closed their gross sales threads (LinkGX), and 1 new service has began promoting (Indexing Fireplace).
Once I began this iteration of the research there have been 9 indexing service suppliers with an lively gross sales thread within the BHW market.
Indexing Skilled – https://www.blackhatworld.com/search engine optimization/v…-pros-only-0-04-link-trial-available.1650533/
Indexing Fireplace – https://www.blackhatworld.com/search engine optimization/i…indexing-with-guaranteed-credit-back.1725617/
Hyperlink Indexing Bot – https://www.blackhatworld.com/search engine optimization/l…dexator-google-free-test-1000-limits.1577411/
Hyperlink Indexing Skilled – https://www.blackhatworld.com/search engine optimization/m…g-no-monthly-subscription-free-trial.1443515/
Linkdexing – https://www.blackhatworld.com/search engine optimization/l…t-works-upto-90-indexing-rate-period.1380394/
Web page Indexer – https://www.blackhatworld.com/search engine optimization/page-indexer-backlink-indexer-which-actually-works.1551667/
SmartIndexer – https://www.blackhatworld.com/search engine optimization/smartindexer-net-fast-backlinks-indexer.1516030/
SpeedyIndex – https://www.blackhatworld.com/search engine optimization/s…vice-free-100-links-for-service-test.1597949/
UltimateIndexing – https://www.blackhatworld.com/search engine optimization/u…-working-service-up-to-90-indexation.1489569/
All new accounts had been set as much as conduct this check. No ‘free credit’ or another gives had been used, all paid accounts.
Moreover, after studying a number of posts about how weblog feedback and related hyperlinks usually are not offering indexing assist like they used to, I’ve additionally examined firing some weblog feedback at a set of check urls – ~30 <100 OBL hyperlinks to every url.
How am I checking indexing?
Since Google eliminated the cache: search operator some time again, I am now solely utilizing website:area.com/web page searches to find out whether or not a web page is listed or not.
How am I checking Googlebot visits?
I test the access_log file for every area and have a look at what’s wanting on the urls I despatched to every indexer. If the url is accessed by a consumer figuring out as Googlebot or GoogleOther, and from a Google-owned IP vary, I class that as a Googlebot go to.
I tracked indexing daily for every week, after which adopted up weekly, as much as 4 weeks. Time started when the urls had been submitted to every service. No ‘drip feed’ values got, I went for no matter ‘fast indexing’ possibility every service had.
On to the info!
| Indexing Skilled | 1st Googlebot Go to | 1d | 2nd | 3d | 4d | 5d | 6d | 7d | 14d | 21d | 28d |
| Area #1 | 2 hours, 20 minutes | ||||||||||
| Area #2 | 6 hours, 59 minutes | ||||||||||
| Area #3 | 6 hours, 57 minutes | ||||||||||
| Area #4 | 7 hours, 3 minutes | ||||||||||
| Area #5 | 4 hours, 6 minutes | ||||||||||
| Area #6 | 2 hours, 44 minutes | ||||||||||
| Area #7 | 13 hours, 20 minutes | ||||||||||
| Area #8 | 6 hours, 55 minutes | ||||||||||
| Area #9 | 3 hours, 55 minutes | ||||||||||
| Area #10 | 1 day, 9 hours, 58 minutes | ||||||||||
| Indexing Fireplace | 1st Googlebot Go to | 1d | 2nd | 3d | 4d | 5d | 6d | 7d | 14d | 21d | 28d |
| Area #1 | 2 hours, 45 minutes | ||||||||||
| Area #2 | 7 hours, 29 minutes | ||||||||||
| Area #3 | 7 hours, 18 minutes | ||||||||||
| Area #4 | 7 hours, 54 minutess | ||||||||||
| Area #5 | 6 hours, 43 minutes | ||||||||||
| Area #6 | 1 hour, 3 minutes | ||||||||||
| Area #7 | 7 hours, 12 minutes | ||||||||||
| Area #8 | 12 hours, 55 minutes | ||||||||||
| Area #9 | 6 hours, 46 minutes | ||||||||||
| Area #10 | 1 day, 12 hours, 58 minutes | ||||||||||
| Hyperlink Indexing Bot | 1st Googlebot Go to | 1d | 2nd | 3d | 4d | 5d | 6d | 7d | 14d | 21d | 28d |
| Area #1 | 4 hours, 5 minutes | ||||||||||
| Area #2 | 4 hours, 0 minutes | ||||||||||
| Area #3 | 4 hours, 5 minutes | ||||||||||
| Area #4 | 4 hours, 6 minutes | ||||||||||
| Area #5 | 4 hours, 10 minutes | ||||||||||
| Area #6 | 1 hour, 3 minutes | ||||||||||
| Area #7 | 4 hours, 7 minutes | ||||||||||
| Area #8 | 4 hours, 10 minutes | ||||||||||
| Area #9 | 0 hours, 44 minutes | ||||||||||
| Area #10 | 4 hours, 7 minutes | ||||||||||
| Hyperlink Indexing Skilled | 1st Googlebot Go to | 1d | 2nd | 3d | 4d | 5d | 6d | 7d | 14d | 21d | 28d |
| Area #1 | 20 hours, 19 minutes | ||||||||||
| Area #2 | 20 hours, 20 minutes | ||||||||||
| Area #3 | 20 hours, 21 minutes | ||||||||||
| Area #4 | 20 hours, 20 minutes | ||||||||||
| Area #5 | 20 hours, 21 minutes | ||||||||||
| Area #6 | 20 hours, 19 minutes | ||||||||||
| Area #7 | 20 hours, 21 minutes | ||||||||||
| Area #8 | 20 hours, 19 minutes | ||||||||||
| Area #9 | 20 hours, 21 minutes | ||||||||||
| Area #10 | 20 hours, 23 minutes | ||||||||||
| Linkdexing | 1st Googlebot Go to | 1d | 2nd | 3d | 4d | 5d | 6d | 7d | 14d | 21d | 28d |
| Area #1 | 2 days, 6 hours, 59 minutes | ||||||||||
| Area #2 | 2 days, 6 hours, 11 minutes | ||||||||||
| Area #3 | 2 days, 6 hours, 41 minutes | ||||||||||
| Area #4 | 2 days, 6 hours, 10 minutes | ||||||||||
| Area #5 | 2 days, 7 hours, 2 minutes | ||||||||||
| Area #6 | 2 days, 6 hours, 23 minutes | ||||||||||
| Area #7 | 2 days, 6 hours, 52 minutes | ||||||||||
| Area #8 | 2 days, 6 hours, 55 minutes | ||||||||||
| Area #9 | 2 days, 7 hours, 1 minute | ||||||||||
| Area #10 | 2 days, 6 hours, 19 minutes | ||||||||||
| Web page Indexer | 1st Googlebot Go to | 1d | 2nd | 3d | 4d | 5d | 6d | 7d | 14d | 21d | 28d |
| Area #1 | 0 hours, 22 minutes | ||||||||||
| Area #2 | 0 hours, 17 minutes | ||||||||||
| Area #3 | 0 hours, 20 minutes | ||||||||||
| Area #4 | No Googlebot Go to | ||||||||||
| Area #5 | 0 hours, 17 minutes | ||||||||||
| Area #6 | 0 hours, 22 minutes | ||||||||||
| Area #7 | 0 hours, 18 minutes | ||||||||||
| Area #8 | 0 hours, 20 minutes | ||||||||||
| Area #9 | 0 hours, 18 minutes | ||||||||||
| Area #10 | 0 hours, 20 minutes | ||||||||||
| SmartIndexer | 1st Googlebot Go to | 1d | 2nd | 3d | 4d | 5d | 6d | 7d | 14d | 21d | 28d |
| Area #1 | No Googlebot Go to | ||||||||||
| Area #2 | No Googlebot Go to | ||||||||||
| Area #3 | No Googlebot Go to | ||||||||||
| Area #4 | No Googlebot Go to | ||||||||||
| Area #5 | No Googlebot Go to | ||||||||||
| Area #6 | No Googlebot Go to | ||||||||||
| Area #7 | No Googlebot Go to | ||||||||||
| Area #8 | No Googlebot Go to | ||||||||||
| Area #9 | No Googlebot Go to | ||||||||||
| Area #10 | No Googlebot Go to | ||||||||||
| SpeedyIndex | 1st Googlebot Go to | 1d | 2nd | 3d | 4d | 5d | 6d | 7d | 14d | 21d | 28d |
| Area #1 | 0 hours, 28 minutes | ||||||||||
| Area #2 | 0 hours, 29 minutes | ||||||||||
| Area #3 | 0 hours, 28 minutes | ||||||||||
| Area #4 | 0 hours, 27 minutes | ||||||||||
| Area #5 | 0 hours, 29 minutes | ||||||||||
| Area #6 | 0 hours, 28 minutes | ||||||||||
| Area #7 | 0 hours, 28 minutes | ||||||||||
| Area #8 | 0 hours, 28 minutes | ||||||||||
| Area #9 | 0 hours, 28 minutes | ||||||||||
| Area #10 | 0 hours, 28 minutes | ||||||||||
| UltimateIndexing | 1st Googlebot Go to | 1d | 2nd | 3d | 4d | 5d | 6d | 7d | 14d | 21d | 28d |
| Area #1 | 5 hours, 49 minutes | ||||||||||
| Area #2 | 5 hours, 49 minutes | ||||||||||
| Area #3 | 5 hours, 59 minutes | ||||||||||
| Area #4 | 5 hours, 49 minutes | ||||||||||
| Area #5 | 6 hours, 1 minute | ||||||||||
| Area #6 | 5 hours, 49 minutes | ||||||||||
| Area #7 | 5 hours, 56 minutes | ||||||||||
| Area #8 | 5 hours, 56 minutes | ||||||||||
| Area #9 | 5 hours, 49 minutes | ||||||||||
| Area #10 | 5 hours, 49 minutes | ||||||||||
| Weblog Feedback | 1st Googlebot Go to | 1d | 2nd | 3d | 4d | 5d | 6d | 7d | 14d | 21d | 28d |
| Area #1 | 17 days, 20 hours, 36 minutes | ||||||||||
| Area #2 | No Googlebot Go to | ||||||||||
| Area #3 | 5 hours, 7 minutes | ||||||||||
| Area #4 | 2 days, 15 hours, 14 minutes | ||||||||||
| Area #5 | 6 days, 12 hours, 29 minutes | ||||||||||
| Area #6 | 9 days, 2 hours, 57 minutes | ||||||||||
| Area #7 | 4 days, 13 hours, 58 minutes | ||||||||||
| Area #8 | 15 hours, 55 minutes | ||||||||||
| Area #9 | No Googlebot Go to | ||||||||||
| Area #10 | 4 days, 18 hours, 46 minutes |
Extra Data
Hyperlink Indexing Skilled was the one service that listed the submitted searchbox parasites (eg. area.com/?s=search string right here).
Indexing Fireplace, Web page Indexer, and SpeedyIndex listed the submitted .pdf information.
